
Retour à la liste
Aéroport de Juliana
Airport Road, Simpson Bay
Voir le trajet
Departures from SXM
Time | Expected | Arrival IATA | Flight IATA | Gate | Airline | Status | Info |
---|---|---|---|---|---|---|---|
14:05 | 13:30 | CLT | AA2478 | B3 | ![]() | scheduled | ❯ |
07:00 | 07:00 | EUX | WM501 | - | ![]() | scheduled | ❯ |
07:10 | 07:10 | CUR | WM805 | - | ![]() | scheduled | ❯ |
08:30 | 08:30 | MNI | WM361 | - | ![]() | scheduled | ❯ |
09:00 | 09:00 | SBH | WM615 | - | ![]() | scheduled | ❯ |
09:14 | 09:14 | SDQ | DM401 | - | ![]() | scheduled | ❯ |
09:14 | 09:14 | SDQ | Q49329 | - | ![]() | scheduled | ❯ |
09:30 | 09:30 | EUX | WM505 | - | ![]() | scheduled | ❯ |
09:30 | 09:30 | SAB | WM405 | - | ![]() | scheduled | ❯ |
09:30 | 09:30 | SDQ | N/A | - | ![]() | scheduled | ❯ |
Free Airport Flight Schedule Widgets provided by flightradar.live